Leading Manufacturers, Exporters, Wholesaler and Retailer of Benchtop Lcr Meter, DIgital LCR Meter and Handheld LCR Meter from Bangalore.
Business Type | Supplier, Retailer, Wholesaler, Importer |
Brand Name | GPS |
Parameters | L, C, R, |Z|, D, Q |
Testing frequency | 100Hz, 120Hz, 1Khz, 10kHz |
Signal Level | 0.3V, 1.0V |
Testing speed | Fast 11 times/second, slow 5 times/second |
Accuracy | 0.25% |
Capacitance Measuring Range (10kHz) | 0.01p to 99.99µF |
Inductance Measuring Range (10kHz) | 0.01µH to 99.99H |
Resistance Measuring Range | 1mΩ to 999.9MΩ |
Source Resistance | 100Ω & 30Ω |
Maximum Reading | 33000 |
Weight | Around 2 kgs |
Standard Accessories | Test cable, AC power cord |
Product Code | GPS-313xB Series |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler, Importer |
Preferred Buyer From
Location | Anywhere in India |
Details :
Measuring Ranges
Test Signal Level
Output Impedance
Business Type | Supplier, Retailer, Wholesaler, Importer |
Test frequency | 120Hz1Khz, dual testing frequency capability |
Measurement parameters | L.C.R.D.Q and RAC |
Capacitance Measuring Range | 2000pF to 20mF |
Inductance Measuring Range | 2000µH to 20000H |
Resistance Measuring Range | 20ohm to 10Mohm |
Display Count | 4.5 digit liquid crystal display (LCD) |
Size | 192 mm x 91mm x 53mm |
Weight | 365 g |
Standard Accessories | Pair of test leads, user manual, 9V battery, software and RS232 optical cable |
Product Code | GPS-132A |
Preferred Buyer From
Location | Anywhere in India |
Details :
Hi! Simply click below and type your query.
Our experts will reply you very soon.